Information Activity Log
Hi All...My Activities log for Tuesday, 10 January 2006:
| Time : Day | Activity | Information Required / Use | Source | My Location | Cost of Using Information | Cost of Obtaining Information | Value of Information |
| 09:30, Tue | Wake up | My roomate | Roomate's bed and table | Bed | 0 | 0 | low |
| 9.45 | Brush teeth | Is the bath room cleaned up? | Wet Floor | Bath Room | 0 | 0 | low |
| 9.50 | Shower | Hot water | Tap | Bath Room | 0 | 0 | medium |
| 10.20 | Call home | My Family | Cellphone | Room | 0 | $4 for 20 minutes call | high |
| 10.45 | Meeting t-shirt supplier | T-shirt sample | Supplier | Hall 6 Car Park | 0 | 0 | high |
| 11.15 | Lunch | Food | Stalls | Canteen 2 | $1.8 Chinese Cuisine | 0 | medium |
| 12.00 | Call President | T-shirt matter | President | Outside Room | 0 | $1.20 for local call | high |
| 12.15 | Plan to go to Canteen 1 | Is it raining? | Sky | Outside Room | 0 | 0 | Medium |
| 12.35 | Search for another supplier | Supplier Identity | Friend | Canteen 1 | 0 | $0.4 for a hot tea | high |
| 13.10 | Call another Supplier | T-shirt quotation | New Supplier | Outside Room | 0 | $0.30 for local call | high |
| 13.45 | Send design to Supplier | Supplier's email | Message at Cellphone | Room | 0 | 0 | high |
| 14.00 | Study CSC181 | Any Tutorial? | Edventure | Room | 0 | 0 | high |
| 14.20 | Review Lecture Notes | Definition | Room | 0 | 0 | high | |
| 15.00 | Finish Reviewing CSC181 | Time of the day | Computer's Clock | Room | 0 | 0 | low |
| 15.15 | Chat with roomate | Roomate's activity for today | Roomate | Bed | 0 | 0 | low |
| 15.45 | Take Nap | Time of the day | Alarm Clock | Bed | 0 | 0 | medium |
| 16.30 | Wake up | Any Call or Sms? | Cellphone | Room | 0 | 0 | medium |
| 16.45 | Reply Sms | Free time to meet up with Supplier | Today Schedule | Room | $0.05 for local sms | 0 | high |
| 17.00 | Shower | What to wear? | Wardrobe | Room | 0 | 0 | medium |
| 17.30 | Dinner | Where to eat? | Boyfriend | Room | 0 | 0 | medium |
| 18.15 | Review MB362 | Homework | Edventure | Room | 0 | 0 | high |
| 18.30 | Browse MB362 Course site | Detail of Course | Edventure | Room | 0 | 0 | medium |
| 18.45 | Do Homepage | Instruction to make a Homepage | Course site | Room | 0 | 0 | high |
| 19.15 | Fill Personal Information | What detail needed | Course site | Room | 0 | 0 | medium |
| 20.00 | Create Blogging Account | What requirement needed | Course site | Room | 0 | 0 | medium |
| 20.10 | Start Blogging | Time of the day | Computer's Clock | Room | 0 | 0 | high |
| 21.10 | Meet up with Partner | When will he come? | Cellphone | Hall 6 Bus stop | 0 | $0.4 for local call | medium |
| 22.00 | Meet up with Supplier | Cloth Quality | T-shirt Sample | Canteen 2 | 0 | 0 | high |
| 23.15 | Discuss with President | Which supplier to take | List of Quotation | Outside Canteen 2 | 0 | 0 | high |
| 23.30 | Reach room | Time of the day | Watch | Room | 0 | 0 | low |
| 23.45 | Prepare for tomorrow activity | What course Tomorrow? | Time Table | Room | 0 | 0 | medium |
| 23.50 | Brush teeth | Is it still raining? | Window | Toilet | 0 | 0 | medium |
| 23.59 | Sleep | Time of the day | Alarm Clock | Bed | 0 | 0 | low |

1 Comments:
Nice construction and link to NTU homepage.
Post a Comment
<< Home